What’s On
| CLASS 1 | |||||
| RIDER | RIDER NAME | HORSE | S/J | D/SAGE | TIME X/C |
| NO | |||||
| 1 | VIRGINI DRAYER | ATHOS | 10.00 | 10.30 | 12.00 |
| 2 | LAYA ABDUL JAWAD | EID | 10.03 | 10.36 | 12.04 |
| 3 | LYDIA MARTIN | WOODY | 10.06 | 10.42 | 12.08 |
| 4 | HEBE LANYON | MANDELLA | 10.09 | 10.48 | 12.12 |
| 5 | DEBBIE KAMAL | AZTEC | 10.12 | 10.54 | 12.16 |
| 6 | PAULA CONSECO | ARAMIS | 10.15 | 11.00 | 12.20 |
| 7 | LESLIE TAYLOR | BAILEY | 10.18 | 11.06 | 12.24 |
| 8 | NINA OWEN | OTTO | 10.21 | 11.12 | 12.28 |
| 9 | DAWOOD SALMAN | SKY | 10.24 | 11.18 | 12.32 |
| 10 | MARIELLA FORWARD | DOLLAR | 10.27 | 11.24 | 12.36 |
| 11 | LUNA DRAYER | RED | 10.30 | 11.30 | 12.40 |
| CLASS 2 | |||||
| RIDER | RIDER NAME | HORSE | S/J | D/SAGE | X/C |
| NO | |||||
| 14 | KAT RUSHTON | BANJO | 10.50 | 11.42 | 13.00 |
| 15 | ANNE KOOHEJI | FINE ART | 10.53 | 11.00 | 13.03 |
| 16 | IDRAK AL AQUEEL | ECHO | 10.56 | 11.06 | 13.06 |
| 17 | KATE ADDISON | THE CHIEF | 10.59 | 11.12 | 13.09 |
| 18 | LUCY LUNT BELL | RAKARD | 11.02 | 11.24 | 13.12 |
| 19 | HELEN BLAKE | LOKI | 11.05 | 11.30 | 12.16 |
| 20 | KAT RUSHTON | DUKE | 11.08 | 11.18 | |
| 1 |
THURSDAY 23RD FEBRUARY
PONY CAMP
Half Term PONY C A M P THURSDAY 23rd FEBRUARY, 2012
9am to 1pm
Ages 5 to 11
Cost 15 Bd per child inc.lunch.
SIGN UP IN OFFICE
Camp will
cover all aspects of basic pony care from catching the pony, grooming – correct
use of brushes, correct tacking up, riding, un-tacking, putting the pony away
correctly.
Theory will
cover importance of keeping tack clean and basic knowledge of cleaning and
re-assembling.
Lunch will be provided with drink and ice-cream. Water will be provided throughout the
session.
Please ensure child has riding hat and correct riding wear – please ensure sun hat provided and sun cream
applied.(Riding Hats can be hired from the office)
DRESSAGE TESTS FOR 2011/2012 SEASON
WORKING EQUITATION
PREMIMINARY DRESSAGE
ELEMENTARY DRESSAGE
NOVICE DRESSAGE


Recent Comments